Last Updated | April 15, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1986 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | 79.19 Acres |
Sq. Feet | 5803 |
Disposal |
---|
Basement | |
---|---|
Heating System | Baseboard |
Roof | Composition Shingle |
Stories | 1.0 |
Skylight |
Gated Access |
---|
Exterior Construction | Cedar Siding |
---|---|
Parking | 2 spaces |
Patio | |
Porch/Deck |
Taxes | 4406 (2014) |
---|
Property Type | Farm And Agriculture; Single Family Detached |
---|
Waterfront |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Family Room | |
Bonus Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
Laundry Room |
Mountain View | |
---|---|
River/Creek/Lake View |
Lawn,Pond,Sprinkler System |
Lawn,Sprinkler System,Pond |
Pond,Lawn,Sprinkler System |
Pond,Sprinkler System,Lawn |
Sprinkler System,Lawn,Pond |
Sprinkler System,Pond,Lawn |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Clark Elementary School | Park County School District # 1 | K-5 | Public |
Eastside Elementary School | Park County School District # 6 | K-5 | Public |
Glenn Livingston Elementary School | Park County School District # 6 | K-5 | Public |
Meeteetse School | Park County School District #16 | K-12 | Public |
Park Christian Schools | K-12 | Private | |
Parkside Elementary School | Park County School District # 1 | K-5 | Public |
Southside Elementary School | Park County School District # 1 | K-5 | Public |
Sunset Elementary School | Park County School District # 6 | K-5 | Public |
Valley Elementary School | Park County School District # 6 | K-5 | Public |
Wapiti Elementary School | Park County School District # 6 | K-5 | Public |
Westside Elementary School | Park County School District # 1 | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Cody Middle School | Park County School District # 6 | 6-8 | Public |
Meeteetse School | Park County School District #16 | K-12 | Public |
Park Christian Schools | K-12 | Private | |
Powell Middle School | Park County School District # 1 | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Cody High School | Park County School District # 6 | 9-12 | Public |
Meeteetse School | Park County School District #16 | K-12 | Public |
Park Christian Schools | K-12 | Private | |
Powell High School | Park County School District # 1 | 9-12 | Public |
Shoshone Learning Center | Park County School District # 1 | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 907 Spruce, Cody, Wy 82414 | 3 | 2 | $245,000 |
2 | 1201 Birch, Cody, Wy 82414 | 4 | 2 | $206,700 |
Population | 15,600 |
---|---|
Population Growth | 11% |
Population Density | 6 |
Median Age | 45.2 |
Median Income | $46,159 |
Households | 6,784 |
Jan Low | 7.78 |
---|---|
Jan High | 32.77 |
July Low | 50.64 |
July High | 83.34 |
Annual Precipitation (in.) | 50.85 |
Weather Risk Index* | 7 |
Data Provided by Northwest Wyoming Board of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 907 Spruce, Cody, Wy 82414 | 3 | 2 | $245,000 |
2 | 1201 Birch, Cody, Wy 82414 | 4 | 2 | $206,700 |
Fill out this short form to contact the agents below.